
Andy Holder
1984-98
| 1st TEAM | RESERVES | SUNDAYS | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1984-85 | 3 | 12 | 4 | 5 | 19 | 11 | 8 | - | - | 31 | 15 |
| 1985-86 | 3 | 18 | 13 | 5 | 11 | 10 | 8 | 23 | 34 | 52 | 57 |
| 1986-87 | 4 | 22 | 11 | 5 | 2 | 0 | 7 | 11 | 14 | 35 | 25 |
| 1987-88 | 4 | - | - | 5 | - | - | 6 | - | - | - | - |
| 1988-89 | 4 | - | - | 5 | - | - | 6 | - | - | - | - |
| 1989-90 | 4 | - | - | 5 | - | - | 5 | - | - | - | - |
| 1990-91 | 4 | - | - | 5 | 16 | 2 | 5 | - | - | 16 | 2 |
| 1991-92 | 4 | 2 | 1 | 5 | 27 | 15 | 4 | - | - | 29 | 16 |
| 1992-93 | 4 | 18 | 6 | 5 | 10 | 13 | 4 | - | - | 28 | 19 |
| 1993-94 | 4 | 1 | 0 | 5 | 28 | 20 | 4 | - | - | 29 | 20 |
| 1994-95 | 3 | 9 | 8 | 5 | 12 | 16 | 4 | - | - | 21 | 24 |
| 1995-96 | 3 | 29 | 19 | 5 | 1 | 0 | 4 | - | - | 30 | 19 |
| 1996-97 | 3 | 28 | 17 | 5 | - | - | 3 | - | - | 28 | 17 |
| 1997-98 | 3 | 4 | 0 | 5 | 19 | 16 | 2 | - | - | 23 | 16 |
|
TOTAL |
143 | 79 | 145 | 103 | 34 | 48 | 322 | 230 | |||