
Barry Punchard
1967-90
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1967-68 | 3 | 20* | NR | 20 | NR | ||||||
| 1967-68 | 3 | 20* | NR | 20 | NR | ||||||
| 1967-68 | 3 | 32 | 98 | 3 | 20* | NR | 52 | 98 | |||
| 1968-69 | 2 | 29 | 39 | 3 | 24 | 52 | 53 | 91 | |||
| 1969-70 | 1 | 34 | 50 | 2 | 23 | 30 | 57 | 80 | |||
| 1970-71 | Prem | 11 | 5 | 2 | - | - | 11 | 5 | |||
| 1971-72 | Prem | - | - | 1 | - | - | - | 0 | |||
| 1972-73 | Prem | 3 | - | 1 | - | - | 3 | 0 | |||
| 1973-74 | 1 | - | - | 1 | - | - | - | - | |||
| 1974-75 | 1 | - | - | 5 | - | - | 1 | - | - | - | - |
| 1975-76 | 1 | 11 | 8 | 5 | 23 | 42 | 1 | - | - | 34 | 50 |
| 1976-77 | 1 | 12 | 5 | 5 | 22 | 45 | 1 | 6 | - | 40 | 50 |
| 1977-78 | 1 | 15 | 8 | 5 | 10* | NR | 1 | - | - | 25 | 8 |
| 1978-79 | 1 | 10* | 7 | 5 | 10* | NR | 1 | 20* | 14 | 40 | 21 |
| 1979-80 | 1 | 10* | 3 | 5 | 10* | NR | 1 | 2 | - | 22 | 3 |
| 1980-81 | 1 | 10* | NR | 5 | 10* | NR | 1 | 1 | - | 21 | NR |
| 1981-82 | 2 | 10* | NR | 5 | 10* | NR |
Dropped out of League |
20 | NR | ||
| 1982-83 | 2 | 10* | NR | 5 | - | - | 10 | NR | |||
| 1983-84 | 3 | 3 | 1 | 5 | 23 | 11 | 26 | 12 | |||
| 1984-85 | 3 | 18 | 11 | 5 | 1 | 1 | 19 | 12 | |||
| 1985-86 | 3 | 16 | 5 | 5 | 1 | 1 | 8 | 4 | - | 21 | 6 |
| 1986-87 | 4 | 6 | 2 | 5 | 22 | 26 | 7 | - | - | 28 | 28 |
| 1987-88 | 4 | - | - | 5 | 20 | 14 | 6 | - | - | 20 | 14 |
| 1988-89 | 4 | - | - | 5 | 24 | 2 | 6 | - | - | 24 | 2 |
| 1989-90 | 4 | - | - | 5 | 3 | - | 5 | - | - | 3 | - |
|
TOTAL |
240 | 242 | 189 | 142 | 140 | 96 | 569 | 480 | |||
* Estimate