
Chris Ayres
1970-95
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1970-71 | Prem | 10 | - | 2 | - | - | 10 | - | |||
| 1971-72 | Prem | 21 | - | 1 | 1 | - | 22 | - | |||
| 1972-73 | Prem | 28 | 1 | 1 | 1 | - | 29 | 1 | |||
| 1973-74 | 1 | 40 | 4 | 1 | 12 | - | 52 | 4 | |||
| 1974-75 | 1 | 31 | - | 5 | 4 | 2 | 1 | 29 | 2 | 64 | 4 |
| 1975-76 | 1 | 31 | - | 5 | - | - | 1 | 26 | 4 | 57 | 4 |
| 1976-77 | 1 | 29 | 3 | 5 | 1 | - | 1 | - | - | 30 | 3 |
| 1977-78 | 1 | 33 | 2 | 5 | - | - | 1 | - | - | 33 | 2 |
| 1978-79 | 1 | 30* | 2 | 5 | - | - | 1 | 15* | NR | 45 | 2 |
| 1979-80 | 1 | 30* | 2 | 5 | - | - | 1 | 19 | 1 | 49 | 1 |
| 1980-81 | 1 | 30* | 0 | 5 | - | - | 1 | 14 | 1 | 44 | 1 |
| 1981-82 | 2 | 30* | NR | 5 | - | - |
Dropped out of League |
30 | NR | ||
| 1982-83 | 2 | - | - | 5 | - | - | - | - | |||
| 1983-84 | 3 | 29 | 2 | 5 | - | - | 29 | 2 | |||
| 1984-85 | 3 | 30 | 1 | 5 | - | - | 30 | 1 | |||
| 1985-86 | 3 | - | - | 5 | - | - | 8 | - | - | - | - |
| 1986-87 | 4 | - | - | 5 | 1 | - | 7 | - | - | 1 | - |
| 1987-88 | 4 | - | - | 5 | - | - | 6 | - | - | - | - |
| 1988-89 | 4 | - | - | 5 | - | - | 6 | - | - | - | - |
| 1989-90 | 4 | - | - | 5 | - | - | 5 | - | - | - | - |
| 1990-91 | 4 | - | - | 5 | - | - | 5 | - | - | - | - |
| 1991-92 | 4 | - | - | 5 | 11 | 1 | 4 | - | - | 11 | 1 |
| 1992-93 | 4 | - | - | 5 | - | - | 4 | - | - | - | - |
| 1993-94 | 4 | - | - | 5 | - | - | 4 | 14 | - | 14 | - |
| 1994-95 | 3 | - | - | 5 | - | - | 4 | 17 | 1 | 17 | 1 |
|
TOTAL |
402 | 17 | 17 | 3 | 133 | 9 | 567 | 29 | |||