
Dave Blake
1969-93
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1969-70 | 1 | - | - | 2 | 19 | 0 | 19 | 0 | |||
| 1970-71 | Prem | - | - | 2 | 21 | 0 | 21 | 0 | |||
| 1971-72 | Prem | 3 | 0 | 1 | 23 | 0 | 26 | 0 | |||
| 1972-73 | Prem | 10 | 0 | 1 | 31 | 1 | 41 | 1 | |||
| 1973-74 | 1 | 39 | 1 | 1 | 28 | 1 | 67 | 2 | |||
| 1974-75 | 1 | 31 | 0 | 5 | 1 | 0 | 1 | 28 | 0 | 60 | 0 |
| 1975-76 | 1 | 29 | 5 | 5 | - | - | 1 | 23 | 1 | 52 | 6 |
| 1976-77 | 1 | 9 | 0 | 5 | 1 | 1 | 1 | 4 | 1 | 14 | 2 |
| 1977-78 | 1 | 1 | 0 | 5 | 20* | NR | 1 | 20* | NR | 41 | NR |
| 1978-79 | 1 | - | - | 5 | 20* | NR | 1 | 20* | NR | 40 | NR |
| 1979-80 | 1 | - | - | 5 | 20* | NR | 1 | 1 | 0 | 21 | NR |
| 1980-81 | 1 | - | - | 5 | 20* | NR | 1 | 20* | NR | 40 | NR |
| 1981-82 | 2 | - | - | 5 | 20* | NR | Dropped out of League | 20 | NR | ||
| 1982-83 | 2 | - | - | 5 | - | - | - | - | |||
| 1983-84 | 3 | - | - | 5 | 22 | 0 | 22 | - | |||
| 1984-85 | 3 | - | - | 5 | 26 | 4 | 26 | 4 | |||
| 1985-86 | 3 | 2 | 0 | 5 | 22 | 3 | 8 | 17 | 0 | 41 | 3 |
| 1986-87 | 4 | 20 | 0 | 5 | 3 | 0 | 7 | 15 | 0 | 38 | 0 |
| 1987-88 | 4 | - | - | 5 | 27 | 4 | 6 | - | - | 27 | NR |
| 1988-89 | 4 | - | - | 5 | 27 | 3 | 6 | - | - | 27 | 3 |
| 1989-90 | 4 | 1 | 0 | 5 | 26 | 5 | 5 | - | - | 27 | 5 |
| 1990-91 | 4 | - | - | 5 | 22 | 1 | 5 | - | - | 22 | 1 |
| 1991-92 | 4 | - | - | 5 | 25 | 1 | 5 | - | - | 25 | 1 |
| 1992-93 | 4 | - | - | 5 | 6 | 0 | 5 | - | - | 6 | 0 |
|
TOTAL |
145 | 6 | 308 | 18 | 270 | 4 | 723 | 28 | |||
* Estimate