
Ian Stonham
1967-
| 1st TEAM | RESERVES | 'A' TEAM | SUNDAYS | TOTAL | ||||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1965-66 |
FARINGDON TOWN 1st Team 223 goals Reserves 59 goals Minors 10 goals |
3 | - | - | - | - | ||||||||
| 1966-67 | 3 | - | - | - | - | |||||||||
| 1967-68 | 3 | 24 | 14 | 24 | 14 | |||||||||
| 1968-69 | 3 | 24 | 47 | 24 | 47 | |||||||||
| 1969-70 | 2 | 24 | 42 | 24 | 42 | |||||||||
| 1970-71 | 2 | 23 | 47 | 23 | 47 | |||||||||
| 1971-72 | 1 | 19 | 13 | 19 | 13 | |||||||||
| 1972-73 | 1 | 32 | 32 | 32 | 32 | |||||||||
| 1973-74 | 1 | 28 | 38 | 28 | 38 | |||||||||
| 1974-75 | 1 | 28 | 26 | 28 | 26 | |||||||||
| 1975-76 | 1 | 31 | 28 | 5 | - | - | 1 | 26 | 24 | 57 | 52 | |||
| 1976-77 | 1 | 14 | 9 | 5 | 15 | 12 | 1 | 11 | 6 | 40 | 27 | |||
| 1977-78 | 1 | 25* | 17 | 5 | - | - | 1 | 25* | 19 | 50 | 36 | |||
| 1978-79 | 1 | 25* | 9 | 5 | - | - | 1 | 25* | 13 | 50 | 22 | |||
| 1979-80 | 1 | 25* | 10 | 5 | - | - | 1 | 24 | 9 | 49 | 19 | |||
| 1980-81 | 1 | 25* | 6 | 5 | - | - | 2 | 22 | 3 | 47 | 9 | |||
| 1981-82 | 2 | - | - | 5 | 10* | NR |
Dropped out of League - played for Halcrow |
10 | NR | |||||
| 1982-83 | 2 | - | - | 5 | 30 | 18 | 30 | 18 | ||||||
| 1983-84 | 3 | 32 | 11 | 5 | 2 | 0 | 34 | 11 | ||||||
| 1984-85 | 3 | 16 | 6 | 5 | 10 | 7 | 26 | 13 | ||||||
| 1985-86 | 3 | 14 | 8 | 5 | 18 | 17 | 8 | 23 | 17 | 55 | 42 | |||
| 1986-87 | 4 | 27 | 6 | 5 | 3 | 2 | 7 | 25 | 20 | 55 | 28 | |||
| 1987-88 | 4 | 23 | 13 | 5 | 15 | 9 | 6 | 22 | 5 | 60 | 27 | |||
| 1988-89 | 4 | 14 | 2 | 5 | 11 | 2 | 6 | 16 | 10 | 41 | 14 | |||
| 1989-90 | 4 | 6 | 1 | 5 | 30 | 4 | 5 | 24 | 4 | 60 | 9 | |||
| 1990-91 | 4 | 4 | 1 | 5 | 27 | 8 | 5 | 20 | 11 | 51 | 20 | |||
| 1991-92 | 4 | 20 | 7 | 5 | 9 | 4 | 4 | 18 | 4 | 47 | 15 | |||
| 1992-93 | 4 | 29 | 5 | 5 | 7 | 1 | 4 | 27 | 4 | 63 | 10 | |||
| 1993-94 | 4 | 2 | 0 | 5 | 33 | 12 | 4 | 21 | 0 | 56 | 12 | |||
| 1994-95 | 3 | 4 | 0 | 5 | 28 | 2 | 4 | 21 | 0 | 53 | 2 | |||
| 1995-96 | 3 | 2 | 0 | 5 | 23 | 23 | 4 | 17 | 4 | 42 | 27 | |||
| 1996-97 | 3 | 1 | 0 | 5 | 17 | 6 | 3 | 9 | 0 | 27 | 6 | |||
| 1997-98 | 3 | 2 | 0 | 5 | 23 | 7 | 2 | 15 | 0 | 40 | 7 | |||
| 1998-99 | 2 | 3 | 0 | 4 | 18 | 0 | 1 | 6 | 0 | 27 | 0 | |||
| 1999-00 | 2 | 3 | 0 | 4 | 21 | 1 | 1 | 16 | 0 | 40 | 1 | |||
| 2000-01 | 2 | 2 | 0 | 5 | 18 | 2 | 2 | 6 | 0 | 26 | 2 | |||
| 2001-02 | 2 | 15 | 0 | 4 | 3 | 0 | 2 | 12 | 0 | 30 | 0 | |||
| 2002-03 | 2 | 11 | 1 | 4 | 3 | 0 | 3 | 14 | 2 | 28 | 3 | |||
| 2003-04 | 2 | - | - | 5 | 9 | 1 | 3 | 10 | 0 | 19 | 1 | |||
| 2004-05 | 2 | - | - | 4 | 12 | 0 | 3 | 7 | 0 | 19 | 0 | |||
| 2005-06 | 1 | - | - | 4 | 1 | 0 | 5 | 12 | 0 | 2 | 7 | 1 | 20 | 1 |
| 2006-07 | 1 | - | - | 3 | - | - | 5 | 2 | 0 | 2 | 10 | 0 | 12 | 0 |
| 2007-08 | 1 | - | - | 2 | - | - | 5 | 13 | 0 | 2 | 4 | 0 | 17 | 0 |
|
TOTAL |
375 | 140 | 396 | 138 | 27 | 0 | 685 | 415 | 1483 | 693 | ||||
* Estimate
| TOTAL GOALS | ||
|
Goals in a game |
TEAM |
GOALS |
| 9 goals x 2 | Faringdon 1st Team | 223 |
| 8 goals x 1 | Faringdon Reserves | 59 |
| 7 goals x 3 | Coleshill 1st Team | 140 |
| 6 goals x 3 | Coleshill Reserves | 138 |
| 5 goals x 9 | Coleshill Sunday Team | 415 |
| 4 goals x 22 | Halcrow | 33 |
| 3 goals x 48 | Total League and Cup goals | 1008 |
| North Berks Rep Side | 8 | |
| Sunday Rep Side | 2 | |
| Faringdon Minors | 10 | |
| TOTAL | 1028 | |