
Mark Blake
1975-99
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1975-76 | 1 | - | - | 5 | 1 | - | 1 | - | - | 1 | 0 |
| 1976-77 | 1 | - | - | 5 | - | - | 1 | - | - | - | - |
| 1977-78 | 1 | 7 | 0 | 5 | 10* | NR | 1 | - | - | 17 | 0 |
| 1978-79 | 1 | 10* | 1 | 5 | 10* | NR | 1 | - | - | 10 | - |
| 1979-80 | 1 | 10* | 2 | 5 | 10* | NR | 1 | 23 | 1 | 33 | 1 |
| 1980-81 | 1 | 10* | 0 | 5 | 10* | NR | 2 | 17 | 2 | 37 | 2 |
| 1981-82 | 2 | 10* | NR | 5 | 10* | NR |
Dropped out of League |
20 | NR | ||
| 1982-83 | 2 | 10* | NR | 5 | 6 | 2 | 16 | 2 | |||
| 1983-84 | 3 | 11 | 5 | 5 | 8 | 5 | 19 | 10 | |||
| 1984-85 | 3 | 14 | 5 | 5 | 3 | - | 17 | 5 | |||
| 1985-86 | 3 | 4 | 1 | 5 | - | - | 8 | 19 | 3 | 23 | 4 |
| 1986-87 | 4 | 6 | 1 | 5 | 1 | - | 7 | 23 | 2 | 30 | 3 |
| 1987-88 | 4 | - | - | 5 | - | - | 6 | 7 | 0 | 7 | 0 |
| 1988-89 | 4 | 11 | 5 | 5 | 2 | - | 6 | 2 | 1 | 15 | 6 |
| 1989-90 | 4 | 6 | 2 | 5 | 8 | 1 | 5 | 6 | - | 20 | 3 |
| 1990-91 | 4 | 17 | 2 | 5 | 1 | - | 5 | 15 | 2 | 33 | 4 |
| 1991-92 | 4 | 11 | 2 | 5 | - | - | 4 | 5 | - | 16 | 2 |
| 1992-93 | 4 | 18 | - | 5 | 3 | - | 4 | 8 | - | 29 | 0 |
| 1993-94 | 4 | 23 | 2 | 5 | - | - | 4 | 1 | - | 24 | 2 |
| 1994-95 | 3 | 9 | 2 | 5 | 11 | 2 | 4 | 1 | - | 21 | 4 |
| 1995-96 | 3 | 4 | 2 | 5 | 14 | 4 | 4 | - | - | 18 | 6 |
| 1996-97 | 3 | 6 | - | 5 | 13 | 4 | 3 | - | - | 19 | 4 |
| 1997-98 | 3 | - | - | 5 | 17 | - | 2 | - | - | 17 | 0 |
| 1998-99 | 2 | - | - | 4 | 1 | - | 1 | - | - | 1 | 0 |
|
TOTAL |
197 | 32 | 139 | 18 | 127 | 11 | 463 | 61 | |||
* Estimate
NR