
Mathew Bugden
1996-
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1996-97 | 3 | - | - | 5 | 1 | 0 | 3 | - | - | 1 | 0 |
| 1997-98 | 3 | - | - | 5 | 7 | 0 | 2 | - | - | 7 | 0 |
| 1998-99 | 2 | - | - | 4 | 18 | 1 | 1 | - | - | 18 | 1 |
| 1999-00 | 2 | 25 | 10 | 4 | 2 | 2 | 1 | 5 | 1 | 32 | 13 |
| 2000-01 | 2 | 25 | 6 | 5 | 2 | 2 | 2 | - | - | 27 | 8 |
| 2001-02 | 2 | 22 | 1 | 4 | 14 | 4 | 2 | 19 | 0 | 55 | 5 |
| 2002-03 | 2 | 24 | 0 | 4 | 8 | 6 | 3 | 25 | 13 | 57 | 19 |
| 2003-04 | 2 | 26 | 4 | 5 | 2 | 0 | 3 | 4 | 0 | 32 | 4 |
| 2004-05 | 2 | 27 | 5 | 4 | 2 | 1 | 3 | 18 | 6 | 47 | 12 |
| 2005-06 | 1 | 31 | 13 | 4 | 2 | 1 | 2 | 8 | 1 | 41 | 15 |
| 2006-07 | 1 | 32 | 1 | 3 | 3 | 0 | 2 | 18 | 7 | 53 | 8 |
| 2007-08 | 1 | 28 | 0 | 2 | 3 | 1 | 2 | 17 | 5 | 48 | 6 |
|
TOTAL |
240 |
40 | 64 | 18 | 114 | 33 |
418 |
91 | |||