
Martin Chivers
1983-
| 1st TEAM | RESERVES | 'A' TEAM | SUNDAY TEAM | TOTAL | ||||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1983-84 | 3 | - | - | 5 | 12 | 3 |
-Dropped out
of League |
12 | 3 | |||||
| 1984-85 | 3 | 3 | - | 5 | 21 | 7 | 24 | 7 | ||||||
| 1985-86 | 3 | - | - | 5 | 1 | 1 | 8 | - | - | 1 | 1 | |||
| 1986-87 | 4 | 5 | - | 5 | 10 | - | 7 | - | - | 15 | - | |||
| 1987-88 | 4 | - | - | 5 | 2 | - | 6 | 1 | - | 3 | - | |||
| 1988-89 | 4 | 6 | - | 5 | 16 | 5 | 6 | 18 | 4 | 40 | 9 | |||
| 1989-90 | 4 | - | - | 5 | 20 | 7 | 5 | 13 | 6 | 33 | 13 | |||
| 1990-91 | 4 | 10 | 4 | 5 | 13 | 5 | 5 | 21 | 11 | 44 | 20 | |||
| 1991-92 | 4 | 12 | 5 | 5 | 7 | 4 | 4 | 21 | 2 | 40 | 11 | |||
| 1992-93 | 4 | 6 | 2 | 5 | 3 | 1 | 4 | 11 | 3 | 20 | 6 | |||
| 1993-94 | 4 | 2 | 1 | 5 | 25 | 7 | 4 | 25 | 2 | 52 | 10 | |||
| 1994-95 | 3 | 7 | 3 | 5 | 9 | 2 | 4 | 27 | 7 | 43 | 12 | |||
| 1995-96 | 3 | 4 | 1 | 5 | 17 | 4 | 4 | 22 | 9 | 43 | 14 | |||
| 1996-97 | 3 | 4 | - | 5 | 4 | 1 | 3 | 22 | 8 | 30 | 9 | |||
| 1997-98 | 3 | 3 | - | 5 | 22 | 8 | 2 | 20 | 7 | 45 | 15 | |||
| 1998-99 | 2 | 6 | 1 | 4 | 21 | 14 | 1 | 17 | 3 | 44 | 18 | |||
| 1999-00 | 2 | 29 | 10 | 4 | - | - | 1 | 13 | 3 | 42 | 13 | |||
| 2000-01 | 2 | 26 | 9 | 5 | 3 | 2 | 2 | 18 | 2 | 47 | 13 | |||
| 2001-02 | 2 | 1 | - | 4 | 10 | 4 | 2 | - | - | 11 | 4 | |||
| 2002-03 | 2 | 4 | - | 4 | 16 | 1 | 3 | 20 | 1 | 40 | 2 | |||
| 2003-04 | 2 | - | - | 5 | 21 | 6 | 3 | 11 | 1 | 32 | 7 | |||
| 2004-05 | 2 | - | - | 4 | 24 | 5 | 3 | 12 | 2 | 36 | 7 | |||
| 2005-06 | 1 | - | - | 4 | 4 | 0 | 5 | 19 | 7 | 2 | 2 | 0 | 25 | 7 |
| 2006-07 | 1 | - | - | 3 | - | - | 5 | 17 | 2 | 2 | - | - | 17 | 2 |
| 2007-08 | 1 | - | - | 2 | - | - | 5 | 17 | 2 | 2 | - | - | 17 | 2 |
|
TOTAL |
128 |
36 | 281 | 87 | 53 | 11 | 294 | 71 |
756 |
205 | ||||