
Nick Wojcik
1995-
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1995-96 | 3 | - | - | 5 | - | - | 4 | 6 | 0 | 6 | 0 |
| 1996-97 | 3 | - | - | 5 | 5 | 0 | 3 | 18 | 0 | 23 | 0 |
| 1997-98 | 3 | - | - | 5 | - | - | 2 | - | - | - | - |
| 1998-99 | 2 | - | - | 4 | - | - | 1 | - | - | - | - |
| 1999-00 | 2 | - | - | 4 | - | - | 1 | - | - | - | - |
| 2000-01 | 2 | - | - | 5 | - | - | 2 | 25 | 0 | 25 | 0 |
| 2001-02 | 2 | - | - | 4 | - | - | 2 | 2 | 0 | 2 | 0 |
| 2002-03 | 2 | - | - | 4 | - | - | 3 | - | - | - | - |
| 2003-04 | 2 | - | - | 5 | - | - | 3 | 14 | 0 | 14 | 0 |
| 2004-05 | 2 | - | - | 4 | - | - | 3 | 20 | 2 | 20 | 2 |
| 2005-06 | 1 | 3 | 0 | 4 | 23 | 2 | 2 | 14 | 3 | 40 | 5 |
|
TOTAL |
3 |
0 | 28 | 2 | 99 | 5 |
130 |
7 | |||