
Phil Tilling
1971-88
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||
| SEASON | DIV | APP | DIV | APP | GLS | DIV | APP | APP | GLS |
| 1971-72 | Prem | - | 1 | 20 | 20 | 0 | |||
| 1972-73 | Prem | - | 1 | 31 | 31 | 0 | |||
| 1973-74 | 1 | - | 1 | 28 | 28 | 0 | |||
| 1974-75 | 1 | - | 5 | 18 | 5 | 1 | 8 | 26 | 5 |
| 1975-76 | 1 | - | 5 | 2 | 1 | 1 | 24 | 26 | 1 |
| 1976-77 | 1 | - | 5 | 10* | NR | 1 | 12 | 22 | 0 |
| 1977-78 | 1 | - | 5 | 10* | NR | 1 | 15* | 25 | 0 |
| 1978-79 | 1 | 10* | 5 | - | - | 1 | 15* | 25 | 0 |
| 1979-80 | 1 | 10* | 5 | - | - | 1 | 19 | 29 | 0 |
| 1980-81 | 1 | 10* | 5 | - | - | 1 | 18 | 28 | 0 |
| 1981-82 | 2 | 10* | 5 | - | - |
Dropped out of League |
10 | 0 | |
| 1982-83 | 2 | 10* | 5 | 8 | 0 | 18 | 0 | ||
| 1983-84 | 3 | 11 | 5 | 7 | 0 | 18 | 0 | ||
| 1984-85 | 3 | 9 | 5 | 2 | 0 | 11 | 0 | ||
| 1985-86 | 3 | 14 | 5 | 6 | 0 | 8 | - | 20 | 0 |
| 1986-87 | 4 | 2 | 5 | 10 | 0 | 7 | - | 12 | 0 |
| 1987-88 | 4 | 7 | 5 | 5 | 0 | 6 | - | 12 | 0 |
|
TOTAL |
93 | 131 | 78 | 6 | 190 | 361 | 6 | ||