
Rod Brown
1967-80
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1967-68 | 3 | 30 | 4 | 3 | 20* | NR | 50 | 4 | |||
| 1968-69 | 2 | 28 | 0 | 3 | 20 | 1 | 48 | 1 | |||
| 1969-70 | 1 | 31 | 1 | 2 | 22 | 0 | 53 | 1 | |||
| 1970-71 | Prem | 37 | 0 | 2 | 23 | 1 | 60 | 1 | |||
| 1971-72 | Prem | 17 | 0 | 1 | 6 | 0 | 23 | 0 | |||
| 1972-73 | Prem | 14 | 0 | 1 | 1 | 0 | 15 | 0 | |||
| 1973-74 | 1 | 27 | 0 | 1 | 7 | 0 | 34 | 0 | |||
| 1974-75 | 1 | 23 | 1 | 5 | 3 | 0 | 1 | - | - | 26 | 1 |
| 1975-76 | 1 | 28 | 0 | 5 | - | - | 1 | 2 | 0 | 30 | 0 |
| 1976-77 | 1 | 23 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 27 | 0 |
| 1977-78 | 1 | 23 | 0 | 5 | - | - | 1 | - | - | 23 | 0 |
| 1978-79 | 1 | 25* | NR | 5 | - | - | 1 | - | - | 25 | NR |
| 1979-80 | 1 | 25* | NR | 5 | - | - | 1 | - | - | 25 | NR |
|
TOTAL |
331 |
6 | 6 | 0 | 102 | 2 | 439 | 8 | |||
* Estimate