
Ray Bunce
1980-2000
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1980-81 | 1 | - | - | 5 | - | - | 2 | 22 | 1 | 22 | 1 |
| 1981-82 | 2 | - | - | 5 | - | - |
Dropped out of League |
- | - | ||
| 1982-83 | 2 | - | - | 5 | - | - | - | - | |||
| 1983-84 | 3 | 32 | 8 | 5 | 1 | 0 | 33 | 8 | |||
| 1984-85 | 3 | 27 | 22 | 5 | 2 | 0 | 29 | 22 | |||
| 1985-86 | 3 | - | - | 5 | 2 | 1 | 8 | 22 | 13 | 24 | 14 |
| 1986-87 | 4 | - | - | 5 | - | - | 7 | 17 | 15 | 17 | 15 |
| 1987-88 | 4 | - | - | 5 | - | - | 6 | 25 | 13 | 25 | 13 |
| 1988-89 | 4 | - | - | 5 | 4 | 2 | 6 | 23 | 31 | 27 | 33 |
| 1989-90 | 4 | - | - | 5 | - | - | 5 | 24 | 19 | 24 | 19 |
| 1990-91 | 4 | - | - | 5 | - | - | 5 | 21 | 7 | 21 | 7 |
| 1991-92 | 4 | - | - | 5 | - | - | 4 | 24 | 13 | 24 | 13 |
| 1992-93 | 4 | 1 | 0 | 5 | - | - | 4 | 23 | 19 | 24 | 19 |
| 1993-94 | 4 | - | - | 5 | - | - | 4 | 27 | 6 | 27 | 6 |
| 1994-95 | 3 | - | - | 5 | - | - | 4 | 25 | 3 | 25 | 3 |
| 1995-96 | 3 | - | - | 5 | - | - | 4 | 23 | 1 | 23 | 1 |
| 1996-97 | 3 | - | - | 5 | - | - | 3 | 21 | 1 | 21 | 1 |
| 1997-98 | 3 | - | - | 5 | - | - | 2 | 19 | 2 | 19 | 2 |
| 1998-99 | 2 | - | - | 4 | - | - | 1 | 14 | 1 | 14 | 1 |
| 1999-00 | 2 | - | - | 4 | - | - | 1 | 18 | 3 | 18 | 3 |
|
TOTAL |
60 | 30 | 9 | 3 | 348 | 148 | 417 | 181 | |||