
Stuart Clark
1989-
| 1st TEAM | RESERVES | 'A' TEAM | SUNDAYS | TOTAL | ||||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1989-90 | 4 | - | - | 5 | - | - | 5 | 22 | 12 | 22 | 12 | |||
| 1990-91 | 4 | - | - | 5 | - | - | 5 | 24 | 3 | 24 | 3 | |||
| 1991-92 | 4 | - | - | 5 | - | - | 4 | 22 | 1 | 22 | 1 | |||
| 1992-93 | 4 | - | - | 5 | - | - | 4 | 27 | 11 | 27 | 11 | |||
| 1993-94 | 4 | - | - | 5 | - | - | 4 | 27 | 8 | 27 | 8 | |||
| 1994-95 | 3 | 6 | 1 | 5 | 5 | 1 | 4 | 24 | 2 | 35 | 4 | |||
| 1995-96 | 3 | 10 | 0 | 5 | 12 | 0 | 4 | 23 | 4 | 45 | 4 | |||
| 1996-97 | 3 | - | - | 5 | - | - | 3 | 20 | 5 | 20 | 5 | |||
| 1997-98 | 3 | - | - | 5 | - | - | 2 | 16 | 3 | 16 | 3 | |||
| 1998-99 | 2 | - | - | 4 | - | - | 1 | 16 | 6 | 16 | 6 | |||
| 1999-00 | 2 | - | - | 4 | - | - | 1 | - | - | - | - | |||
| 2000-01 | 2 | - | - | 5 | - | - | 2 | - | - | - | - | |||
| 2001-02 | 2 | - | - | 4 | - | - | 2 | - | - | - | - | |||
| 2002-03 | 2 | - | - | 4 | - | - | 3 | - | - | - | - | |||
| 2003-04 | 2 | 1 | 0 | 5 | 11 | 1 | 3 | 1 | 0 | 13 | 1 | |||
| 2004-05 | 2 | 24 | 0 | 4 | - | - | 3 | - | - | 24 | 0 | |||
| 2005-06 | 1 | - | - | 4 | 26 | 0 | 5 | - | - | 2 | 7 | 2 | 33 | 2 |
| 2006-07 | 1 | - | - | 3 | 13 | 1 | 5 | - | - | 2 | 15 | 8 | 28 | 9 |
| 2007-08 | 1 | - | - | 2 | - | - | 5 | 24 | 10 | 2 | - | - | 24 | 10 |
|
TOTAL |
41 |
1 | 67 | 3 | 24 | 10 | 244 | 65 | 376 | 79 | ||||