
Scott Griffin
1996-
| 1st TEAM | RESERVES | 'A' TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1996-97 | 3 | 9 | 1 | 5 | - | - | 9 | 1 | |||
| 1997-98 | 3 | 25 | 8 | 5 | - | - | 25 | 8 | |||
| 1998-99 | 2 | 23 | 8 | 4 | - | - | 23 | 8 | |||
| 1999-00 | 2 | 21 | 9 | 4 | - | - | 21 | 9 | |||
| 2000-01 | 2 | 30 | 7 | 5 | - | - | 30 | 7 | |||
| 2001-02 | 2 | 25 | 6 | 4 | - | - | 25 | 6 | |||
| 2002-03 | 2 | 8 | 3 | 4 | 1 | 0 | 9 | 3 | |||
| 2003-04 | 2 | 16 | 1 | 5 | - | - | 16 | 1 | |||
| 2004-05 | 2 | 8 | 0 | 4 | 16 | 3 | 24 | 3 | |||
| 2005-06 | 1 | - | - | 4 | 10 | 2 | 5 | 16 | 4 | 26 | 6 |
| 2006-07 | 1 | - | - | 3 | 14 | 4 | 5 | 5 | 1 | 19 | 5 |
| 2007-08 | 1 | - | - | 2 | 7 | 0 | 5 | 7 | 1 | 14 | 1 |
|
TOTAL |
165 |
43 | 48 | 9 | 28 | 6 |
241 |
58 | |||