
Wayne Disbury
1980-99
| 1st TEAM | RESERVES | SUNDAY TEAM | TOTAL | ||||||||
| SEASON | DIV | APP | GLS | DIV | APP | GLS | DIV | APP | GLS | APP | GLS |
| 1980-81 | 1 | - | - | 5 | - | - | 2 | 21 | 6 | 21 | 6 |
| 1981-82 | 2 | 25* | NR | 5 | - | - |
Dropped out of League |
25 | NR | ||
| 1982-83 | 2 | 25* | NR | 5 | - | - | 25 | NR | |||
| 1983-84 | 3 | 32 | 14 | 5 | - | - | 32 | 14 | |||
| 1984-85 | 3 | 25 | 15 | 5 | - | - | 25 | 15 | |||
| 1985-86 | 3 | 26 | 3 | 5 | 1 | 1 | 8 | 19 | 3 | 46 | 7 |
| 1986-87 | 4 | 19 | 4 | 5 | 1 | 0 | 7 | 19 | 5 | 39 | 9 |
| 1987-88 | 4 | 20 | 10 | 5 | 1 | 0 | 6 | 17 | 3 | 38 | 13 |
| 1988-89 | 4 | 20 | 2 | 5 | - | - | 6 | 18 | 5 | 38 | 7 |
| 1989-90 | 4 | 16 | 1 | 5 | - | - | 5 | 13 | 1 | 29 | 2 |
| 1990-91 | 4 | 26 | 4 | 5 | - | - | 5 | 22 | 4 | 48 | 8 |
| 1991-92 | 4 | 21 | 9 | 5 | 1 | 0 | 4 | 20 | 1 | 42 | 10 |
| 1992-93 | 4 | 29 | 0 | 5 | - | - | 4 | 19 | 0 | 48 | 0 |
| 1993-94 | 4 | 1 | 0 | 5 | 29 | 0 | 4 | 3 | 0 | 33 | 0 |
| 1994-95 | 3 | 5 | 0 | 5 | 10 | 0 | 4 | 2 | 0 | 17 | 0 |
| 1995-96 | 3 | 1 | 0 | 5 | 1 | 0 | 4 | 9 | 0 | 11 | 0 |
| 1996-97 | 3 | 14 | 0 | 5 | - | - | 3 | - | - | 14 | 0 |
| 1997-98 | 3 | 3 | 0 | 5 | - | - | 2 | 2 | 0 | 5 | 0 |
| 1998-99 | 2 | 2 | 0 | 4 | - | - | 1 | 14 | 0 | 16 | 0 |
|
TOTAL |
310 | 62 | 44 | 1 | 198 | 28 | 552 | 91 | |||